Red Lobster Menu – Red Lobster is one of America’s most popular seafood restaurant chains, known for its fresh seafood, lobster dishes, shrimp platters, crab legs, family meals, and famous Cheddar Bay Biscuits. The menu includes a wide variety of options ranging from affordable lunch specials to premium seafood feasts.
Note: Prices vary by state, city, and restaurant location. The prices below represent typical ranges found across many U.S. locations in 2026.
Red Lobster Featured Deals & Signature Feasts
| Menu Item | Price (USD) |
|---|---|
| Ultimate Feast® | $39.99 – $49.99 |
| Admiral’s Feast® | $24.99 – $32.99 |
| Surf & Turf Maine Lobster Tail & Steak | $34.99 – $49.99 |
| Create Your Own Ultimate Feast® | $42.99 – $59.99 |
| Seaside Shrimp Trio | $23.99 – $31.99 |
| Surf & Turf Walt’s Shrimp & Steak | $27.99 – $39.99 |
Red Lobster Lobster Menu with Prices
Live Maine Lobster
| Item | Price |
|---|---|
| 1.25 lb Live Maine Lobster | $29.99 – $39.99 |
| 1.5 lb Live Maine Lobster | $35.99 – $45.99 |
| 2 lb Live Maine Lobster | $49.99 – $69.99 |
Lobster Lover’s Favorites
| Item | Price |
|---|---|
| Maine Lobster Tail | $18.99 – $25.99 |
| Rock Lobster Tail | $22.99 – $29.99 |
| Twin Maine Tails | $32.99 – $42.99 |
| Lobster Linguini | $24.99 – $34.99 |
| Lobster Dip Appetizer | $11.99 – $15.99 |
Shrimp Menu
Signature Shrimp Dishes
| Item | Price |
|---|---|
| Walt’s Favorite Shrimp | $17.99 – $24.99 |
| Garlic Shrimp Scampi | $18.99 – $26.99 |
| Shrimp Linguini Alfredo | $19.99 – $27.99 |
| Parrot Isle Jumbo Coconut Shrimp | $18.99 – $26.99 |
| Seaside Shrimp Trio | $23.99 – $31.99 |
Crab Menu
| Item | Price |
|---|---|
| Snow Crab Legs | $24.99 – $39.99 |
| Crab Linguini Alfredo | $21.99 – $29.99 |
| Crab Your Way | $29.99 – $49.99 |
| Snow Crab & Shrimp Combo | $29.99 – $44.99 |
Fish & Seafood Entrées
Salmon
| Item | Price |
|---|---|
| Atlantic Salmon | $19.99 – $28.99 |
| Blackened Salmon | $20.99 – $29.99 |
| Grilled Salmon Bowl | $16.99 – $22.99 |
White Fish & Other Seafood
| Item | Price |
|---|---|
| Wild-Caught Flounder | $18.99 – $25.99 |
| Rainbow Trout | $18.99 – $26.99 |
| Tilapia | $16.99 – $22.99 |
| Grilled Sea Scallops | $22.99 – $32.99 |
Steak & Chicken Menu
| Item | Price |
|---|---|
| 7 oz Sirloin Steak | $18.99 – $25.99 |
| 12 oz New York Strip | $29.99 – $39.99 |
| Steak & Lobster Tail | $34.99 – $49.99 |
| Grilled Chicken Breast | $15.99 – $21.99 |
| Cajun Chicken Linguini Alfredo | $18.99 – $24.99 |
Pasta Menu
| Item | Price |
|---|---|
| Shrimp Linguini Alfredo | $19.99 – $27.99 |
| Crab Linguini Alfredo | $21.99 – $29.99 |
| Lobster Linguini | $24.99 – $34.99 |
| Cajun Chicken Linguini Alfredo | $18.99 – $24.99 |
Red Lobster Appetizers
| Appetizer | Price |
|---|---|
| Lobster Dip | $11.99 – $15.99 |
| Seafood-Stuffed Mushrooms | $10.99 – $14.99 |
| Mozzarella Cheesesticks | $8.99 – $11.99 |
| Crispy Calamari | $12.99 – $16.99 |
| Parrot Isle Jumbo Coconut Shrimp Appetizer | $11.99 – $15.99 |
| Bacon-Wrapped Sea Scallops | $12.99 – $17.99 |
Soups & Salads
Soups
| Item | Cup | Bowl |
|---|---|---|
| New England Clam Chowder | $5.99 | $8.99 |
| Lobster Bisque | $6.99 | $9.99 |
| Seafood-Stuffed Potato Soup | $6.99 | $9.99 |
Salads
| Salad | Price |
|---|---|
| Caesar Salad | $7.99 – $10.99 |
| Garden Salad | $6.99 – $9.99 |
| Classic Caesar With Chicken | $13.99 – $18.99 |
| Classic Caesar With Salmon | $16.99 – $22.99 |
Family Meals & Family Feast®
Perfect for takeout and group dining.
| Family Meal | Price |
|---|---|
| Family Shrimp Meal | $45.99 – $65.99 |
| Family Salmon Meal | $49.99 – $69.99 |
| Family Linguini Alfredo | $42.99 – $59.99 |
| Family Feast Ultimate Family Meal | $69.99 – $119.99 |
Serves approximately 4–6 people depending on the selection.
Bowls & Lighter Options
| Item | Price |
|---|---|
| Southwest Shrimp Bowl | $15.99 – $21.99 |
| Salmon Bowl | $16.99 – $23.99 |
| Rice Bowl With Shrimp | $15.99 – $22.99 |
| Grilled Seafood Bowl | $17.99 – $24.99 |
Side Dishes
| Side | Price |
|---|---|
| Baked Potato | $3.99 – $5.99 |
| Mashed Potatoes | $3.99 – $5.99 |
| Rice Pilaf | $3.99 – $5.99 |
| Coleslaw | $3.99 – $5.99 |
| Fresh Broccoli | $3.99 – $5.99 |
| Crispy Brussels Sprouts | $5.99 – $7.99 |
Red Lobster Desserts
| Dessert | Price |
|---|---|
| Chocolate Wave Cake | $8.99 – $11.99 |
| Vanilla Bean Cheesecake | $7.99 – $10.99 |
| Brownie Overboard® | $8.99 – $11.99 |
| Key Lime Pie | $6.99 – $9.99 |
| Seasonal Desserts | $7.99 – $12.99 |
Kids Menu
| Item | Price |
|---|---|
| Popcorn Shrimp | $7.99 – $9.99 |
| Garlic-Grilled Shrimp | $7.99 – $10.99 |
| Chicken Tenders | $7.99 – $9.99 |
| Mac & Cheese | $6.99 – $8.99 |
| Golden-Fried Fish | $8.99 – $10.99 |
Beverages
Soft Drinks
| Item | Price |
|---|---|
| Coke Products | $3.49 – $4.49 |
| Iced Tea | $3.49 – $4.49 |
| Lemonade | $3.99 – $4.99 |
| Coffee | $2.99 – $3.99 |
Alcoholic Drinks
| Drink | Price |
|---|---|
| Domestic Beer | $4.99 – $7.99 |
| Imported Beer | $5.99 – $8.99 |
| House Wine | $6.99 – $10.99 |
| Signature Cocktails | $8.99 – $14.99 |
| Margaritas | $7.99 – $13.99 |
Famous Cheddar Bay Biscuits
Every dine-in meal typically includes complimentary Cheddar Bay Biscuits.
Additional biscuits may be available:
- À la carte
- Family packs
- Takeout orders
Estimated Price:
$4.99 – $8.99 per pack
Most Popular Red Lobster Menu Items
The top customer favorites include:
- Ultimate Feast®
- Walt’s Favorite Shrimp
- Admiral’s Feast®
- Snow Crab Legs
- Maine Lobster Tail
- Shrimp Linguini Alfredo
- Parrot Isle Coconut Shrimp
- Lobster Bisque
- Cheddar Bay Biscuits
- Chocolate Wave Cake
Conclusion
The Red Lobster Menu With Prices in USA offers something for nearly every seafood lover, from affordable shrimp dishes and soups to premium lobster tails, crab legs, family feasts, and signature seafood platters. Whether you’re visiting for a casual lunch, family dinner, happy hour, or special celebration, Red Lobster’s extensive menu provides a wide range of seafood, steak, chicken, pasta, dessert, and beverage options to suit different tastes and budgets.